Kıvanc-II Solar Power Plant will be built in 2020 in Gulnar district of Mersin province. Total power capacity is 52.500 KWp and and 90.000 MWh of energy is produced annually.
Project DetailsTotal Power: | 52.500 KWp |
AC Power: | 35.000 KW |
Annual Total Production: | 90.000 MWh |
Total Area: | 85 Hectares On The Ground |
Orientation: | South 20 Degrees |
Module: | Hanwha Q Cells 420W |
Total Module: | 125.000 Pieces |
Driver: | Sunny Central SC440 Up |
Total Driver: | 9 Pieces |
Year Of Construction: | December 2020 |
Annual Production Capacity of 1.2 GW